google vs bing vs zoho
Choosing the right business email host can significantly lower costs, especially for startups and small businesses. This post breaks down the essential features of basic plans from three popular providers: Google Workspace, Microsoft 365, and Zoho Mail.
Here are the official links to the three business email tools mentioned:
- Google Workspace (Business Starter): https://workspace.google.com/intl/en_ca/
- Microsoft 365 (Business Basic): https://www.microsoft.com/en-ca/microsoft-365/business/microsoft-365-business-basic
- Zoho Mail (Mail Lite): https://www.zoho.com/mail/how-to/create-business-email-address.html
| Feature | Google Workspace (Business Starter) | Microsoft 365 (Business Basic) | Zoho Mail (Mail Lite) |
|---|---|---|---|
| Price | $9.20 CAD/user/month (annual), $11 monthly | $8.10 CAD/user/month (annual), $9.72 monthly | Starts at $1/user/month (higher tiers with more features) |
| Storage | 30 GB per user (pooled) | 1 TB per user | 5 GB per user (for Mail Lite) |
| Security | Enterprise-grade security, 2FA, compliance controls | Multifactor authentication, malware protection, antispam | 2FA, privacy-first, spam protection, DKIM/SPF |
| Collaboration Tools | Docs, Drive, Calendar, Meet, Chat, Sheets, Slides | Web & mobile Word, Excel, PowerPoint, Teams, SharePoint | Calendar, Notes, Contacts (Office suite via Zoho Workplace) |
| Support | 24/7 standard support | 24/7 support | Standard, community; higher tiers get priority |
| Ease of Use | Intuitive, integrates with Gmail UI | Familiar Office UI, straightforward | Clean UI, control panel for all features |
Conclusion
For the goal of minimizing costs while maintaining essential business email functionality, Zoho Mail is the standout choice.